| Overall Dimension | L78.31*W4016*H59.84in |
| Net Weight | about 881.85 lbs |
| Power Supply | 3 phase 380v 50hz |
| Max Temp | 300 C degree |
| Conveyor Speed | 0.79-3.94in/min |
| General Power | 18kw |
| Consumption Power | 2--4kw |
| Package | Vacuuming |
Air Convection System |
|
| Blower Type | Single phase 90w, one piece/zone |
| Blower Number | 4 pieces |
| Convection Road | Air from sides to upper and than spray to the products |
Heater and Controlling System |
|
| Heater Type | Stainless steel heater |
| Heater Number | 8 pieces |
| Heat Zone Number | 4 |
| Heating Zone Length | 42.44in |
| Tem Control | PID close-loop?SSR drive |
| Temp Uniform | ±2 C |
| Ramp Time | 15 minutes |
| Control Type | Touch Screen + PLC control |
Conveyor System |
|
| Conveyor Type | Pin chain (optional: fine pitch conveyor) |
| Conveyor Height | 35.43±0.79in |
| Max Product Width | 11.81in |
| Chain Upper Clearance | 7.87in |
| Cooling Type | Fans |
Exhausting |
|
| Two Exhausting Port | Entrance and exit |